top of page
The Latest MYGA Rates
Multi-Year Guaranteed Annuity (MYGA) rates at the tip of your fingers — directly from The Source by Highland.
As of September 14, 2026
Term | Rate | Carrier | Product |
|---|---|---|---|
Three-Year | 5.65% | Axonic | Waypoint 3 |
Three-Year | 5.45% | American National | Palladium Max 3 |
Three-Year | 5.40% | Athene | Max Rate 3 |
Three-Year | 5.30% | Delaware Life | Pinnacle Plus 3 |
Three-Year | 5.25% | North American | Guarantee Plus 3 |
Five-Year | 6.00% | Axonic | Waypoint 5 |
Five-Year | 5.85% | Aspida | Synergy Choice 5 |
Five-Year | 5.65% | Athene | Max Rate 5 |
Five-Year | 5.65% | North American | Guarantee Plus 5 |
Five-Year | 5.65% | Nationwide | Secure Growth 5 |
Seven-Year | 5.90% | Aspida | Synergy Choice 7 |
Seven-Year | 5.75% | Athene | Max Rate 7 |
Seven-Year | 5.65% | Axonic | Waypoint 7 |
Seven-Year | 5.60% | Delaware Life | Pinnacle Plus 7 |
Seven-Year | 5.60% | Global Atlantic | SecureFore 7 |
Rates are based on commission products (not fee-based), carriers rated A- or better, and premiums of $100,000 or more. State requirements and variations may apply. Product availability is subject to firm approval. Please check with your firm to confirm which products are approved. Contact your Highland Sales Representative for the best options.
bottom of page
