top of page
The Latest MYGA Rates
Multi-Year Guaranteed Annuity (MYGA) rates at the tip of your fingers — directly from The Source by Highland.
As of May 11, 2026
Term | Rate | Carrier | Product |
|---|---|---|---|
Three-Year | 5.45% | AXONIC | Waypoint 3 MYGA |
Three-Year | 5.05% | Oceanview | Harbourview 3 |
Three-Year | 5.00% | Athene | Max Rate 3 |
Three-Year | 4.95% | Delaware Life | Pinnacle Plus 3 |
Three-Year | 4.85% | American National | Palladium Max 3 |
Five-Year | 5.70% | AXONIC | Waypoint 5 MYGA |
Five-Year | 5.30% | ASPIDA | Synergy Choice 5 |
Five-Year | 5.20% | Athene | Max Rate 5 |
Five-Year | 5.20% | American National | Palladium Max 5 |
Five-Year | 5.20% | Nationwide | Secure Growth 5 |
Seven-Year | 5.50% | AXONIC | Waypoint 7 MYGA |
Seven-Year | 5.50% | ASPIDA | Synergy Choice 7 |
Seven-Year | 5.40% | Oceanview | Harbourview 7 |
Seven-Year | 5.30% | Athene | Max Rate 7 |
Seven-Year | 5.40% | American National | Palladium Max 7 |
Rates are based on commission products (not fee-based), carriers rated A- or better, and premiums of $100,000 or more. State requirements and variations may apply. Product availability is subject to firm approval. Please check with your firm to confirm which products are approved. Contact your Highland Sales Representative for the best options.
bottom of page
