top of page
The Latest MYGA Rates
Multi-Year Guaranteed Annuity (MYGA) rates at the tip of your fingers — directly from The Source by Highland.
As of April 27, 2026
Term | Rate | Carrier | Product |
|---|---|---|---|
Three-Year | 5.45% | AXONIC | Waypoint 3 MYGA |
Three-Year | 5.00% | Athene | Max Rate 3 |
Three-Year | 4.95% | Delaware Life | Pinnacle Plus 3 |
Three-Year | 4.90% | Oceanview | Harbourview 3 |
Three-Year | 4.80% | North American | Guarantee Plus 3 |
Five-Year | 5.70% | AXONIC | Waypoint 5 MYGA |
Five-Year | 5.50% | ASPIDA | Synergy Choice 5 |
Five-Year | 5.15% | Athene | Max Rate 5 |
Five-Year | 5.15% | SAGICOR | Milestone MYGA 5 |
Five-Year | 5.10% | North American | Guarantee Plus 5 |
Seven-Year | 5.50% | AXONIC | Waypoint 7 MYGA |
Seven-Year | 5.50% | ASPIDA | Synergy Choice 7 |
Seven-Year | 5.30% | Athene | Max Rate 7 |
Seven-Year | 5.25% | Oceanview | Harbourview 7 |
Seven-Year | 5.25% | Delaware Life | Pinnacle Pus 7 |
Rates are based on commission products (not fee-based), carriers rated A- or better, and premiums of $100,000 or more. State requirements and variations may apply. Product availability is subject to firm approval. Please check with your firm to confirm which products are approved. Contact your Highland Sales Representative for the best options.
bottom of page
