top of page
The Latest MYGA Rates
Multi-Year Guaranteed Annuity (MYGA) rates at the tip of your fingers — directly from The Source by Highland.
As of June 15, 2026
Term | Rate | Carrier | Product |
|---|---|---|---|
Three-Year | 5.45% | AXONIC | Waypoint 3 MYGA |
Three-Year | 5.10% | Athene | Max Rate 3 |
Three-Year | 5.05% | Oceanview | Harbourview 3 |
Three-Year | 5.05% | Delaware Life | Pinnacle Plus 3 |
Three-Year | 5.00% | North American | NAC Guarantee Plus 3 |
Five-Year | 5.70% | AXONIC | Waypoint 5 MYGA |
Five-Year | 5.65% | ASPIDA | Synergy Choice 5 |
Five-Year | 5.50% | Nationwide | Secure Growth 5 |
Five-Year | 5.40% | Athene | Max Rate 5 |
Five-Year | 5.35% | North American | Gurantee Plus 5 |
Seven-Year | 5.70% | ASPIDA | Synergy Choice 7 |
Seven-Year | 5.50% | Athene | Max Rate 7 |
Seven-Year | 5.50% | Axonic | Waypoint 7 |
Seven-Year | 5.40% | Oceanview | Habourview 7 |
Seven-Year | 5.40% | American National | Palladium Max 7 |
Rates are based on commission products (not fee-based), carriers rated A- or better, and premiums of $100,000 or more. State requirements and variations may apply. Product availability is subject to firm approval. Please check with your firm to confirm which products are approved. Contact your Highland Sales Representative for the best options.
bottom of page
