top of page
The Latest MYGA Rates
Multi-Year Guaranteed Annuity (MYGA) rates at the tip of your fingers — directly from The Source by Highland.
As of August 24, 2026
Term | Rate | Carrier | Product |
|---|---|---|---|
Three-Year | 5.65% | Axonic | Waypoint 3 MYGA |
Three-Year | 5.30% | Athene | Max Rate 3 |
Three-Year | 5.25% | ASPIDA | Synergy Choice 3 |
Three-Year | 5.20% | Oceanview Life and Annuity | Harbourview 3 |
Three-Year | 5.25% | Global Atlantic | SecureFore 3 |
Five-Year | 5.90% | Axonic | Waypoint 5 |
Five-Year | 5.85% | ASPIDA | Synergy Choice 5 |
Five-Year | 5.60% | Nationwide | Secure Growth 5 |
Five-Year | 5.55% | Athene | Max Rate 5 |
Five-Year | 5.55% | Delaware Life | Pinnacle Plus 5 |
Seven-Year | 5.90% | ASPIDA | Synergy Choice 7 |
Seven-Year | 5.65% | Athene | Max Rate 7 |
Seven-Year | 5.60% | Global Atlantic | SecureFore 7 |
Seven-Year | 5.55% | Delaware Life | Pinnacle Plus 7 |
Seven-Year | 5.50% | Axonic | Waypoint 7 |
Rates are based on commission products (not fee-based), carriers rated A- or better, and premiums of $100,000 or more. State requirements and variations may apply. Product availability is subject to firm approval. Please check with your firm to confirm which products are approved. Contact your Highland Sales Representative for the best options.
bottom of page
